DETAILS
SIZE CHART
Size | Length | Bust |
cm | inch | cm | inch | |
S | 63.5cm |25.0'' | 94cm |36.9'' |
M | 65cm |25.5'' | 99cm |38.9'' |
L | 66.5cm |26.1'' | 104cm |40.9'' |
XL | 68cm |26.7'' | 109cm |42.8'' |
2XL | 69.5cm |27.3'' | 114cm |44.8'' |
3XL | 71cm |27.9'' | 119cm |46.8'' |
4XL | 72.5cm |28.5'' | 124cm |48.7'' |
5XL | 74cm |29.1'' | 129cm |50.7'' |
Thanks for subscribing!
This email has been registered!