DETAILS
SIZE CHART
Size | Length | Bust | Waist |
S | 116cm | 45.7 in | 80cm | 31.5 in | 68cm | 26.8 in |
M | 117cm | 46.1 in | 82cm | 32.3 in | 70cm | 27.6 in |
L | 118cm | 46.5 in | 87cm | 34.3 in | 75cm | 29.5 in |
XL | 119cm | 46.9 in | 92cm | 36.2 in | 80cm | 31.5 in |
2XL | 120cm | 47.2 in | 97cm | 38.2 in | 85cm | 33.5 in |
3XL | 121cm | 47.6 in | 102cm | 40.2 in | 90cm | 35.4 in |
Thanks for subscribing!
This email has been registered!