DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 82cm | 32.2'' | 94cm | 36.9'' | 74cm | 29.1'' | 98cm | 38.5'' |
L | 83cm | 32.6'' | 98cm | 38.5'' | 78cm | 30.7'' | 102cm | 40.1'' |
XL | 84cm | 33.0'' | 102cm | 40.1'' | 82cm | 32.2'' | 106cm | 41.7'' |
XXL | 85cm | 33.4'' | 106cm | 41.7'' | 86cm | 33.8'' | 110cm | 43.2'' |
3XL | 86cm | 33.8'' | 110cm | 43.2'' | 90cm | 35.4'' | 114cm | 44.8'' |
Thanks for subscribing!
This email has been registered!