DETAILS
SIZE CHART
Size | Length | Bust |
Hip |
cm | inch | cm | inch | cm | inch | |
S | 133cm |52.3'' | 80cm |31.4'' | 130cm |51.1'' |
M | 134cm |52.7'' | 84cm |33.0'' | 134cm |52.7'' |
L | 135cm |53.1'' | 88cm |34.6'' | 138cm |54.2'' |
XL | 136cm |53.4'' | 92cm |36.2'' | 142cm |55.8'' |
XXL | 137cm |53.8'' | 96cm |37.7'' | 146cm |57.4'' |
3XL | 138cm |54.2'' | 100cm |39.3'' | 150cm |59.0'' |
4XL | 139cm |54.6'' | 104cm |40.9'' | 154cm |60.5'' |
Thanks for subscribing!
This email has been registered!