DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 147cm |57.8'' | 96cm |37.7'' | 74cm |29.1'' | 106cm |41.7'' |
L | 148cm |58.2'' | 100cm |39.3'' | 78cm |30.7'' | 110cm |43.2'' |
XL | 149cm |58.6'' | 104cm |40.9'' | 82cm |32.2'' | 114cm |44.8'' |
XXL | 150cm |59.0'' | 108cm |42.4'' | 86cm |33.8'' | 118cm |46.4'' |
Thanks for subscribing!
This email has been registered!