Couldn't load pickup availability
Details:
Size(in) | Bust | Waist | Hips | Dresses Length |
---|---|---|---|---|
S | 41.3 | 29.5 | 42.5 | 53.9 |
M | 43.3 | 31.5 | 44.5 | 54.3 |
L | 45.3 | 33.5 | 46.5 | 54.7 |
XL | 47.2 | 35.4 | 48.4 | 55.1 |
2XL | 49.2 | 37.4 | 50.4 | 55.5 |
3XL | 51.2 | 39.4 | 52.4 | 55.9 |
4XL | 53.1 | 41.3 | 54.3 | 56.3 |
5XL | 55.1 | 43.3 | 56.3 | 56.7 |
Tips:
Due to the many variations in monitors. the color in the image could look slightly different. please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
Thanks for subscribing!
This email has been registered!