DETAILS
SIZE CHART
Size | Length | Bust |
Sleeve Length | Waist |
S | 120cm | 47.2 in | 94cm | 37.0 in | 53cm | 20.9 in | 92cm | 36.2 in |
M | 121cm | 47.6 in | 98cm | 38.6 in | 54cm | 21.3 in | 96cm | 37.8 in |
L | 122cm | 48.0 in | 102cm | 40.2 in | 55cm | 21.7 in | 100cm | 39.4 in |
XL | 123cm | 48.4 in | 106cm | 41.7 in | 56cm | 22.0 in | 104cm | 40.9 in |
XXL | 124cm | 48.8 in | 110cm | 43.3 in | 57cm | 22.4 in | 108cm | 42.5 in |
Thanks for subscribing!
This email has been registered!