DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
M | 127cm | 49.9'' | 108cm | 42.4'' | 106cm | 41.7'' |
L | 128cm | 50.3'' | 112cm | 44.0'' | 110cm | 43.2'' |
XL | 129cm | 50.7'' | 116cm | 45.6'' | 114cm | 44.8'' |
XXL | 130cm | 51.1'' | 120cm | 47.2'' | 118cm | 46.4'' |
3XL | 131cm | 51.5'' | 124cm | 48.7'' | 122cm | 47.9'' |
Thanks for subscribing!
This email has been registered!