DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
S | 130cm | 51.1'' | 84cm | 33.0'' | 67cm | 26.3'' |
M | 131cm | 51.5'' | 88cm | 34.6'' | 71cm | 27.9'' |
L | 132cm | 51.9'' | 92cm | 36.2'' | 75cm | 29.5'' |
XL | 133cm | 52.3'' | 96cm | 37.7'' | 79cm | 31.0'' |
XXL | 134cm | 52.7'' | 100cm | 39.3'' | 83cm | 32.6'' |
Thanks for subscribing!
This email has been registered!