DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 103cm | 40.5'' | 104cm | 40.9'' | 93cm | 36.5'' |
XL | 104cm | 40.9'' | 114cm | 44.8'' | 99cm | 38.9'' |
2XL | 105cm | 41.3'' | 120cm | 47.2'' | 105cm | 41.3'' |
3XL | 106cm | 41.7'' | 126cm | 49.5'' | 111cm | 43.6'' |
4XL | 107cm | 42.1'' | 132cm | 51.9'' | 117cm | 46.0'' |
5XL | 108cm | 42.4'' | 138cm | 54.2'' | 123cm | 48.3'' |
6XL | 109cm | 42.8'' | 144cm | 56.6'' | 129cm | 50.7'' |
Thanks for subscribing!
This email has been registered!