DETAILS
SIZE CHART
Size | Length | Bust | Waist |
XL | 111cm | 43.7 in | 108cm | 42.5 in | 100cm | 39.4 in |
2XL | 112cm | 44.1 in | 114cm | 44.9 in | 106cm | 41.7 in |
3XL | 113cm | 44.5 in | 120cm | 47.2 in | 112cm | 44.1 in |
4XL | 114cm | 44.9 in | 126cm | 49.6 in | 118cm | 46.5 in |
5XL | 115cm | 45.3 in | 132cm | 52.0 in | 124cm | 48.8 in |
Thanks for subscribing!
This email has been registered!