DETAILS
SIZE CHART
Size | Length | Bust |
Sleeve Length | Waist |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 128cm | 50.3'' | 92cm | 36.2'' | 31cm | 12.2'' | 90cm | 35.4'' |
M | 129cm | 50.7'' | 96cm | 37.7'' | 32cm | 12.6'' | 94cm | 36.9'' |
L | 130cm | 51.1'' | 100cm | 39.3'' | 33cm | 13.0'' | 98cm | 38.5'' |
XL | 131cm | 51.5'' | 104cm | 40.9'' | 34cm | 13.4'' | 102cm | 40.1'' |
XXL | 132cm | 51.9'' | 108cm | 42.4'' | 35cm | 13.8'' | 106cm | 41.7'' |
Thanks for subscribing!
This email has been registered!