DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 146cm |57.4'' | 88cm |34.6'' | 78cm |30.7'' | 96cm |37.7'' |
L | 147cm |57.8'' | 92cm |36.2'' | 82cm |32.2'' | 100cm |39.3'' |
XL | 148cm |58.2'' | 96cm |37.7'' | 86cm |33.8'' | 104cm |40.9'' |
XXL | 149cm |58.6'' | 100cm |39.3'' | 90cm |35.4'' | 108cm |42.4'' |
3XL | 150cm |59.0'' | 104cm |40.9'' | 94cm |36.9'' | 112cm |44.0'' |
Thanks for subscribing!
This email has been registered!