DETAILS
SIZE CHART
Size | Length | Bust | Shoulder | Sleeve Length |
S | 49cm | 19.3 in | 106cm | 41.7 in | 48cm | 18.9 in | 54cm | 21.3 in |
M | 50cm | 19.7 in | 110cm | 43.3 in | 49cm | 19.3 in | 55cm | 21.7 in |
L | 51cm | 20.1 in | 114cm | 44.9 in | 50cm | 19.7 in | 56cm | 22.0 in |
XL | 52cm | 20.5 in | 118cm | 46.5 in | 51cm | 20.1 in | 57cm | 22.4 in |
2XL | 53cm | 20.9 in | 122cm | 48.0 in | 52cm | 20.5 in | 58cm | 22.8 in |
Thanks for subscribing!
This email has been registered!