DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length |
cm | inch | cm | inch | cm | inch | |
XL | 97cm |38.1'' | 130cm |51.1'' | 44cm |17.3'' |
2XL | 98cm |38.5'' | 136cm |53.4'' | 44cm |17.3'' |
3XL | 99cm |38.9'' | 142cm |55.8'' | 44cm |17.3'' |
4XL | 100cm |39.3'' | 148cm |58.2'' | 45cm |17.7'' |
5XL | 101cm |39.7'' | 156cm |61.3'' | 45cm |17.7'' |
Thanks for subscribing!
This email has been registered!