DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 103cm | 40.5'' | 140cm | 55.0'' | 49cm | 19.3'' | 100cm | 39.3'' |
2XL | 104cm | 40.9'' | 144cm | 56.6'' | 50cm | 19.7'' | 104cm | 40.9'' |
3XL | 105cm | 41.3'' | 148cm | 58.2'' | 51cm | 20.0'' | 108cm | 42.4'' |
4XL | 106cm | 41.7'' | 152cm | 59.7'' | 52cm | 20.4'' | 112cm | 44.0'' |
5XL | 107cm | 42.1'' | 156cm | 61.3'' | 53cm | 20.8'' | 116cm | 45.6'' |
Thanks for subscribing!
This email has been registered!