Couldn't load pickup availability
DETAILS
SIZE CHART
Size | Length | Bust |
Shoulder |
cm | inch | cm | inch | cm | inch | |
S | 97cm |38.1'' | 84cm |33.0'' | 40cm |15.7'' |
M | 99cm |38.9'' | 88cm |34.6'' | 41cm |16.1'' |
L | 101cm |39.7'' | 92cm |36.2'' | 42cm |16.5'' |
XL | 103cm |40.5'' | 96cm |37.7'' | 43cm |16.9'' |
XXL | 105cm |41.3'' | 100cm |39.3'' | 44cm |17.3'' |
3XL | 107cm |42.1'' | 104cm |40.9'' | 45cm |17.7'' |
4XL | 109cm |42.8'' | 108cm |42.4'' | 46cm |18.1'' |
Thanks for subscribing!
This email has been registered!