DETAILS
SIZE CHART
Size | Length | Bust | Waist |
cm | inch | cm | inch | cm | inch | |
L | 91cm |35.8'' | 83-98cm |32.6''-38.5'' | 71-78cm |27.9''-30.7'' |
XL | 93cm |36.5'' | 87-102cm |34.2''-40.1'' | 75-82cm |29.5''-32.2'' |
2XL | 95cm |37.3'' | 91-106cm |35.8''-41.7'' | 79-86cm |31.0''-33.8'' |
3XL | 97cm |38.1'' | 95-110cm |37.3''-43.2'' | 83-90cm |32.6''-35.4'' |
Thanks for subscribing!
This email has been registered!