DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 116cm | 45.6'' | 94cm | 36.9'' | 72cm | 28.3'' | 92cm | 36.2'' |
L | 117cm | 46.0'' | 98cm | 38.5'' | 76cm | 29.9'' | 96cm | 37.7'' |
XL | 118cm | 46.4'' | 102cm | 40.1'' | 80cm | 31.4'' | 100cm | 39.3'' |
XXL | 119cm | 46.8'' | 106cm | 41.7'' | 84cm | 33.0'' | 104cm | 40.9'' |
3XL | 120cm | 47.2'' | 110cm | 43.2'' | 88cm | 34.6'' | 108cm | 42.4'' |
Thanks for subscribing!
This email has been registered!