DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 89cm |35.0'' | 105cm |41.3'' | 75cm |29.5'' | 115cm |45.2'' |
L | 90cm |35.4'' | 110cm |43.2'' | 80cm |31.4'' | 120cm |47.2'' |
XL | 91cm |35.8'' | 115cm |45.2'' | 85cm |33.4'' | 125cm |49.1'' |
XXL | 92cm |36.2'' | 120cm |47.2'' | 90cm |35.4'' | 130cm |51.1'' |
3XL | 93cm |36.5'' | 125cm |49.1'' | 95cm |37.3'' | 135cm |53.1'' |
Thanks for subscribing!
This email has been registered!