DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
L | 139cm |54.6'' | 102cm |40.1'' | 92cm |36.2'' |
XL | 140cm |55.0'' | 108cm |42.4'' | 98cm |38.5'' |
2XL | 141cm |55.4'' | 114cm |44.8'' | 104cm |40.9'' |
3XL | 142cm |55.8'' | 120cm |47.2'' | 110cm |43.2'' |
4XL | 143cm |56.2'' | 126cm |49.5'' | 116cm |45.6'' |
5XL | 144cm |56.6'' | 132cm |51.9'' | 122cm |47.9'' |
6XL | 145cm |57.0'' | 136cm |53.4'' | 128cm |50.3'' |
Thanks for subscribing!
This email has been registered!