DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 156cm |61.3'' | 82cm |32.2'' | 68cm |26.7'' | 90cm |35.4'' |
M | 157cm |61.7'' | 86cm |33.8'' | 72cm |28.3'' | 94cm |36.9'' |
L | 158cm |62.1'' | 90cm |35.4'' | 76cm |29.9'' | 98cm |38.5'' |
XL | 159cm |62.5'' | 94cm |36.9'' | 80cm |31.4'' | 102cm |40.1'' |
XXL | 160cm |62.9'' | 98cm |38.5'' | 84cm |33.0'' | 106cm |41.7'' |
Thanks for subscribing!
This email has been registered!