DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
S | 155cm | 61.0 in | 72cm | 28.3 in | 60cm | 23.6 in | 82cm | 32.3 in |
M | 156cm | 61.4 in | 76cm | 29.9 in | 64cm | 25.2 in | 86cm | 33.9 in |
L | 157cm | 61.8 in | 80cm | 31.5 in | 68cm | 26.8 in | 90cm | 35.4 in |
XL | 158cm | 62.2 in | 84cm | 33.1 in | 72cm | 28.3 in | 94cm | 37.0 in |
XXL | 159cm | 62.6 in | 88cm | 34.6 in | 76cm | 29.9 in | 98cm | 38.6 in |
Thanks for subscribing!
This email has been registered!