Couldn't load pickup availability
bust | top length | bottom waist | ||||
inch | cm | inch | cm | inch | cm | |
S | 34.6 | 87.9 | 22.8 | 57.9 | 27.6 | 70.1 |
M | 36.2 | 91.9 | 23.2 | 58.9 | 29.1 | 73.9 |
L | 37.8 | 96.0 | 23.6 | 59.9 | 30.7 | 78.0 |
XL | 39.4 | 100.1 | 24.0 | 61.0 | 32.3 | 82.0 |
Thanks for subscribing!
This email has been registered!