DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
S | 54cm | 21.2'' | 94cm | 37.0'' | 84cm | 33.1'' |
M | 55cm |21.6'' | 98cm |38.5'' | 88cm | 34.6'' |
L | 56cm | 22.0'' | 102cm | 40.1'' | 92cm | 36.2'' |
XL | 57cm | 22.4'' | 106cm | 41.7'' | 96cm | 37.7'' |
XXL | 58cm | 22.8'' | 110cm | 43.2'' | 100cm | 39.3'' |
3XL | 59cm | 23.2'' | 114cm | 44.8'' | 104cm | 40.9'' |
4XL | 60cm | 23.6'' | 118cm | 46.4'' | 108cm | 42.4'' |
Thanks for subscribing!
This email has been registered!