Couldn't load pickup availability
DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
S | 135cm | 53.1 in | 93cm | 36.6 in | 75cm | 29.5 in |
M | 136cm | 53.5 in | 98cm | 38.6 in | 80cm | 31.5 in |
L | 137cm | 53.9 in | 103cm | 40.6 in | 85cm | 33.5 in |
XL | 138cm | 54.3 in | 108cm | 42.5 in | 90cm | 35.4 in |
XXL | 139cm | 54.7 in | 113cm | 44.5 in | 95cm | 37.4 in |
3XL | 140cm | 55.1 in | 118cm | 46.5 in | 100cm | 39.4 in |
4XL | 141cm | 55.5 in | 123cm | 48.4 in | 105cm | 41.3 in |
5XL | 142cm | 55.9 in | 128cm | 50.4 in | 110cm | 43.3 in |
Thanks for subscribing!
This email has been registered!