DETAILS
SIZE CHART
Size |
Length |
Bust |
Shoulder |
Sleeve Length |
cm | inch |
cm | inch |
cm | inch |
cm | inch |
|
M |
68cm | 26.7''
|
110cm | 43.2''
|
60cm | 23.6''
|
50cm | 19.7''
|
L |
69.5cm | 27.3''
|
114cm | 44.8''
|
61.5cm | 24.2''
|
51cm | 20.0''
|
XL |
71cm | 27.9''
|
118cm | 46.4''
|
63cm | 24.8''
|
52cm | 20.4''
|
2XL |
72.5cm | 28.5''
|
122cm | 47.9''
|
64.5cm | 25.3''
|
53cm | 20.8''
|
3XL |
74cm | 29.1''
|
126cm | 49.5''
|
66cm | 25.9''
|
54cm | 21.2''
|
Thanks for subscribing!
This email has been registered!