DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
XL | 154cm | 60.6 in | 92cm | 36.2 in | 84cm | 33.1 in | 100cm | 39.4 in |
XXL | 155cm | 61.0 in | 98cm | 38.6 in | 90cm | 35.4 in | 106cm | 41.7 in |
3XL | 156cm | 61.4 in | 104cm | 40.9 in | 96cm | 37.8 in | 112cm | 44.1 in |
4XL | 157cm | 61.8 in | 110cm | 43.3 in | 102cm | 40.2 in | 118cm | 46.5 in |
5XL | 158cm | 62.2 in | 116cm | 45.7 in | 108cm | 42.5 in | 124cm | 48.8 in |
Thanks for subscribing!
This email has been registered!