DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 109cm |42.8'' | 80cm |31.4'' | 60cm |23.6'' | 86cm |33.8'' |
M | 110cm |43.2'' | 84cm |33.0'' | 64cm |25.2'' | 90cm |35.4'' |
L | 111cm |43.6'' | 88cm |34.6'' | 68cm |26.7'' | 94cm |36.9'' |
XL | 112cm |44.0'' | 92cm |36.2'' | 72cm |28.3'' | 98cm |38.5'' |
XXL | 114cm |44.8'' | 100cm |39.3'' | 80cm |31.4'' | 106cm |41.7'' |
Thanks for subscribing!
This email has been registered!