DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 167cm |65.6'' | 78cm |30.7'' | 62cm |24.4'' | 82cm |32.2'' |
M | 168.5cm |66.2'' | 82cm |32.2'' | 66cm |25.9'' | 86cm |33.8'' |
L | 170cm |66.8'' | 86cm |33.8'' | 70cm |27.5'' | 90cm |35.4'' |
XL | 171.5cm |67.4'' | 90cm |35.4'' | 74cm |29.1'' | 94cm |36.9'' |
XXL | 173cm |68.0'' | 94cm |36.9'' | 78cm |30.7'' | 98cm |38.5'' |
Thanks for subscribing!
This email has been registered!