DETAILS
SIZE CHART
Size | Length | Bust |
Waist |
cm | inch | cm | inch | cm | inch | |
L | 122cm | 47.9'' | 94cm | 36.9'' | 78cm | 30.7'' |
XL | 123cm | 48.3'' | 98cm | 38.5'' | 82cm | 32.2'' |
2XL | 124cm | 48.7'' | 102cm | 40.1'' | 86cm | 33.8'' |
3XL | 125cm | 49.1'' | 106cm | 41.7'' | 90cm | 35.4'' |
4XL | 126cm | 49.5'' | 110cm | 43.2'' | 94cm | 36.9'' |
Thanks for subscribing!
This email has been registered!