DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 119cm | 46.8'' | 105cm | 41.3'' | 82cm | 32.2'' | 105cm | 41.3'' |
2XL | 120cm | 47.2'' | 110cm | 43.2'' | 87cm | 34.2'' | 110cm | 43.2'' |
3XL | 121cm | 47.6'' | 115cm | 45.2'' | 92cm | 36.2'' | 115cm | 45.2'' |
4XL | 122cm | 47.9'' | 120cm | 47.2'' | 97cm | 38.1'' | 120cm | 47.2'' |
Thanks for subscribing!
This email has been registered!