DETAILS
SIZE CHART
Size | Bust | Length |
cm | inch | cm | inch | |
S | 84cm | 33.0'' | 145cm | 57.0'' |
M | 88cm | 34.6'' | 146cm | 57.6'' |
L | 92cm |36.2'' | 147cm |57.8'' |
XL | 96cm |37.7'' | 148cm |58.2'' |
2XL | 100cm |39.3'' | 149cm |58.6'' |
3XL | 104cm |40.9'' | 150cm |59.0'' |
4XL | 108cm |42.4'' | 151cm |59.3'' |
5XL | 112cm |44.0'' | 152cm |59.7'' |
Thanks for subscribing!
This email has been registered!