DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 153cm |60.1'' | 80cm |31.4'' | 64cm |25.2'' | 90cm |35.4'' |
M | 154.5cm |60.7'' | 84cm |33.0'' | 68cm |26.7'' | 94cm |36.9'' |
L | 156cm |61.3'' | 88cm |34.6'' | 72cm |28.3'' | 98cm |38.5'' |
XL | 157.5cm |61.9'' | 92cm |36.2'' | 76cm |29.9'' | 102cm |40.1'' |
XXL | 159cm |62.5'' | 96cm |37.7'' | 80cm |31.4'' | 106cm |41.7'' |
Thanks for subscribing!
This email has been registered!