DETAILS
SIZE CHART
Size | Length | Bust | Waist | Hip |
S | 140cm | 55.1 in | 80cm | 31.5 in | 64cm | 25.2 in | 88cm | 34.6 in |
M | 141cm | 55.5 in | 84cm | 33.1 in | 68cm | 26.8 in | 92cm | 36.2 in |
L | 142cm | 55.9 in | 88cm | 34.6 in | 72cm | 28.3 in | 96cm | 37.8 in |
XL | 143cm | 56.3 in | 92cm | 36.2 in | 76cm | 29.9 in | 100cm | 39.4 in |
XXL | 144cm | 56.7 in | 96cm | 37.8 in | 80cm | 31.5 in | 104cm | 40.9 in |
Thanks for subscribing!
This email has been registered!