DETAILS
SIZE CHART
Size | Length | Bust |
Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 88cm |34.6'' | 110cm |43.2'' | 98cm |38.5'' | 104cm |40.9'' |
M | 89cm |35.0'' | 114cm |44.8'' | 102cm |40.1'' | 108cm |42.4'' |
L | 90cm |35.4'' | 118cm |46.4'' | 106cm |41.7'' | 112cm |44.0'' |
XL | 91cm |35.8'' | 122cm |47.9'' | 110cm |43.2'' | 116cm |45.6'' |
XXL | 92cm |36.2'' | 126cm |49.5'' | 114cm |44.8'' | 120cm |47.2'' |
Thanks for subscribing!
This email has been registered!