DETAILS
SIZE CHART
Size | Bust | Waist | Hip |
cm | inch | cm | inch | cm | inch | |
L | 110cm | 43.2'' | 90cm | 35.4'' | 120cm | 47.2'' |
XL | 115cm | 45.2'' | 95cm | 37.3'' | 125cm | 49.1'' |
2XL | 120cm | 47.2'' | 100cm | 39.3'' | 130cm | 51.1'' |
3XL | 125cm | 49.1'' | 105cm | 41.3'' | 135cm | 53.1'' |
4XL | 130cm | 51.1'' | 110cm | 43.2'' | 140cm | 55.0'' |
5XL | 135cm | 53.1'' | 115cm | 45.2'' | 145cm | 57.0'' |
Thanks for subscribing!
This email has been registered!