DETAILS
SIZE CHART
Size | Length | Bust | Sleeve Length | Waist | Hip |
S | 150cm | 59.1 in | 98cm | 38.6 in | 59cm | 23.2 in | 66cm | 26.0 in | 100cm | 39.4 in |
M | 151.5cm | 59.6 in | 102cm | 40.2 in | 60cm | 23.6 in | 70cm | 27.6 in | 104cm | 40.9 in |
L | 153cm | 60.2 in | 108cm | 42.5 in | 61cm | 24.0 in | 76cm | 29.9 in | 110cm | 43.3 in |
XL | 155cm | 61.0 in | 118cm | 46.5 in | 62cm | 24.4 in | 89cm | 35.0 in | 120cm | 47.2 in |
2XL | 156.5cm | 61.6 in | 124cm | 48.8 in | 63cm | 24.8 in | 92cm | 36.2 in | 126cm | 49.6 in |
Thanks for subscribing!
This email has been registered!